Motorola Razr 60 Ultra
● 7.0-inch Foldable LTPO AMOLED, 1B colors, 120Hz, HDR10, 1300 nits .
● Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm).
● 16GB RAM, 256GB/512GB/1TB Internal Storage.
● 50MP+50MP rear cameras, 50MP selfie camera.
● 4700mAh battery, 68W wired charging.
● Android 15 OS.
KSh 138,500
Motorola Razr 60 Ultra in Kenya
Motorola Razr 60 Ultra price in Kenya is
Motorola Razr 60 Ultra Specs & Price in Kenya
|  price in Kenya NFC  | Yes  | 
|---|---|
| Bluetooth | Yes | 
| Dimensions | 171,48 x 73,99 x 7,19 mm | 
| Weight | 199 g | 
| Screen size | 7″ | 
| Screen type | LTPO AMOLED | 
| Screen resolution | 1224 x 2912 p | 
| Screen protection | Corning Gorilla Glass Ceramic | 
| Refresh rate | 165 Hz | 
| HDR | HDR10+ | 
| Brightness | 4500 nits | 
| Rear camera resolution | 50 megapixels | 
| Camera | 50 MP (f/1,8, 24 mm wide angle, 1/1,56″, 1,0 μm, PDAF multi, OIS) + 50 MP (f/2,0, 12 mm, 122° (ultra wide angle), 0,6 μm, PDAF); Flash LED, panoramic, HDR; Video: 8K@30fps, 4K@30/60/120 fps, 1080p@30/60/120/240 fps, HDR, Giros EIS, Dolby Vision | 
| Selfies camera resolution | 50 MP | 
| Selfies camera | 50 MP (f/2.0, wide angle, 0.64μm); HDR; Video: 4K@30/60 fps, 1080p@30/60 fps | 
| GSM | 850/900/1800/1900 | 
| SIM 2 | 850/900/1800/1900 | 
| Network Connection | 5G | 
| WiFi Type | 802.11 (a/b/g/n/ac/6e/7), Double band | 
| Bluetooth Type | 5.4, A2DP, aptX Adaptive, aptX HD, LE | 
| USB Type | USB 2.0, USB On-The-Go | 
| Charging connector | USB-C | 
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS | 
| Audio connector | No | 
| ANT+ | No | 
| SIM type | DualSIM Standby | 
| SIM 1 Type | NanoSIM | 
| SIM 2 Type | e-SIM | 
| RAM | 16 GB | 
| Storage | 512 GB | 
| Type of storage | UFS 4.0 | 
| Expandable memory | No | 
| Processor | Octa Core | 
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) | 
| Operating System | Android | 
| OS Version | 15 | 
| Emergency button | No | 
| Hands-free speaker | Yes | 
| Unlocking | Fingerprint sensor, Facial unlocking | 
| Accelerometer | Yes | 
| Gyroscope | Yes | 
| Proximity sensor | Yes | 
| Digital compass | Yes | 
| Barometer | Yes | 
| Battery capacity | 4700 mAh | 
| Removable battery | No | 
| Does it include a charger? | No | 
| Fast charge W | 68 W | 
Technical Specifications
| Brand | Apple | 
| Item Height | 18 Millimeters | 
| Item Width | 31.4 Centimeters | 
| Screen Size | 13 Inches | 
| Item Weight | 1.6 Kg | 
| Product Dimensions | 21.9 x 31.4 x 1.8 cm | 
| Item model number | MF841HN/A | 
| Processor Brand | Intel | 
| Processor Type | Core i5 | 
| Processor Speed | 2.9 GHz | 
| RAM Size | 8 GB | 
| Hard Drive Size | 512 GB | 
| Hard Disk Technology | Solid State Drive | 
| Graphics Coprocessor | Intel Integrated Graphics | 
| Graphics Card Description | Integrated Graphics Card | 
| Hardware Platform | Mac | 
| Operating System | Mac OS | 
| Average Battery Life (in hours) | 9 | 


                    
John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –